Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
Launch
| Announced | 2022, November 09 |
| Status | Available. Released 2022, November 11 |
Body
| Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Colors | White, Blue |
Display
| Type | Super AMOLED, 90Hz, 1000 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 12, Realme UI 3.0 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Models | RMX3630 |
Memory
| Card Slot | microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
UFS 2.2 |
Main Camera
| Dual |
50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF
2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single Camera | 16 MP, f/2.5, 27mm (wide) |
| Features | HDR, panorama |
| Videos | 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Yes
24-bit/192kHz Hi-Res audio |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio |
No
|
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
| Types | 5000 mAh |
| Charging | 33W wired, 50% in 28 min |




Reviews
There are no reviews yet.